LS ENGINES/LS 3 ENGINES/LS 7/LS9 / LS 9 / LS MOTORS AND LS X ENGINE FOR SALE AT MODERATE WHOLESALE PRICES
Did you like this product? Add to favorites now and follow the product.
+1339651938 Start Live Chat
Description
LS and LT Engine Reference Guide for the Gen. 3, Gen. 4 & Gen. 5 LS/LT, Vortec/EcoTec3 Engines
The LS3 was introduced in the 2008 Corvette and continued through the 2013 model year. This 6.2-liter V8 produced 430 horsepower and 424 pound-feet of torque. For 2008-2013, LS3 engines powered Corvette coupe, convertible, and Grand Sport trims.
4, 6.2L, Aluminum Block, Car Engines. 426-436 hp.
With a compression ratio between 10.7:1 and 11.5:1, the LSX achieves more efficient combustion than the LS1 (10.1:1) and LS3 (10.7:1). This results in improved power output and engine performance. The LSX features larger intake and exhaust valves, high-flow cylinder heads, and optimized manifolds.
While standard LS builds tap out around 550 hp on stock internals, an LSX foundation handles 800 hp comfortably and keeps asking for more.
Stock LS3 engines produce 430-436 horsepower and 424-428 lb-ft of torque, depending on application. The hydraulic roller camshaft and conservative tune prioritize drivability and longevity. With a mild camshaft, headers, and proper tuning, 500+ horsepower becomes achievable while maintaining street manners.
Though the dozens of engines in the GM LS and LT families have many similarities, there are significant differences as well—and it’s important to know exactly what those are if you’re upgrading your LS or LT engine for more performance, or planning an LS or LT engine swap.
We’re trying to clear up some confusion between the dozens of engines that fall into the LS/LT engine families with Spec Guides, Spotter’s Guides, and Upgrade Guides on the LS and LT motors.
To make it easier to quickly distinguish key differences/similarities between each LT and LS engine, Summit Racing created a handy .PDF that you can use as a quick reference guide. You can download it in the link below, or keep scrolling down to the tables at the bottom of this story.
Click Here to View/Print/Download the Summit Racing LS & LT Engine Reference Guide,
Want more LS/LT information? Click here for LS Engine Content and here for LT Engine Content.
Gen. III LS & Vortec Engine Quick Reference Guide
| Generation III | Liter | Code | Vehicle | Cam Bolts | Reluctor | VVT | AFM | Flex Fuel | VIN (8th Digit) |
Block | Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-06 | 4.8 | LR4 | Truck/SUV | 3 | 24x | No | No | No | V | Iron | Cathedral |
| 2003-05 | 5.3 | LM4 | SUV | 3 | 24x | No | No | No | P | Alum. | Cathedral |
| 1999-07 | 5.3 | LM7 | Truck/SUV | 3 | 24x | No | No | No | T | Iron | Cathedral |
| 2002-07 | 5.3 | L59 | Truck/SUV | 3 | 24x | No | No | Yes | Z | Iron | Cathedral |
| 2005-07 | 5.3 | L33 | Truck | 3 | 24x | No | No | No | B | Alum. | Cathedral |
| 1997-04 | 5.7 | LS1 | F-Body, C5, GTO | 3 | 24x | No | No | No | G | Alum. | Cathedral |
| 2001-05 | 5.7 | LS6 | C5 Z06, CTS-V | 3 | 24x | No | No | No | S | Alum. | Cathedral |
| 1999-07 | 6.0 | LQ4 | Truck | 3 | 24x | No | No | No | U | Iron | Cathedral |
| 2002-07 | 6.0 | LQ9 | Truck | 3 | 24x | No | No | No | N | Iron | Cathedral |
Gen. IV LS & Vortec Engine Quick Reference Guide
| Generation IV | Liter | Code | Vehicle | Cam Bolts | Reluctor | VVT | AFM | Flex Fuel | VIN (8th Digit) | Block | Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-17 | 4.8 | L20 | Truck/Van | 1 | 58x/4x | Yes | No | Yes | A | Iron | Cathedral |
| 2007-09 | 4.8 | LY2 | Truck | 1 | 58x/4x | No | No | No | C | Iron | Cathedral |
| 2007-09 | 5.3 | LY5 | Truck/SUV | 1 | 58x/4x | No | Yes | No | J | Iron | Cathedral |
| 2007-11 | 5.3 | LC9 | Truck/SUV | 1 | 58x/4x | 2010+ | Yes | Yes | 3 | Alum. | Cathedral |
| 2005-06 | 5.3 | LH6 | SUV | 3 | 24x/1x | No | Yes | No | M | Alum. | Cathedral |
| 2007-09 | 5.3 | LH6 | SUV | 1 | 58x/4x | No | Yes | No | M | Alum. | Cathedral |
| 2008-09 | 5.3 | LH8 | Truck/SUV | 1 | 58x/4x | No | No | No | L | Alum. | Cathedral |
| 2010-12 | 5.3 | LH9 | Truck | 1 | 58x/4x | Yes | No | Yes | P | Alum. | Cathedral |
| 2010-14 | 5.3 | LMF | Van | 1 | 58x/4x | Yes | No | Yes | 4 | Iron | Cathedral |
| 2007-14 | 5.3 | LMG | Truck/SUV | 1 | 58x/4x | 2010+ | Yes | Yes | O | Iron | Cathedral |
| 2005-06 | 5.3 | LS4 | FWD Car | 3 | 58x/4x | No | Yes | No | C | Alum. | Cathedral |
| 2007-09 | 5.3 | LS4 | FWD Car | 1 | 58x/4x | No | Yes | No | C | Alum. | Cathedral |
| 2005 | 6.0 | LS2 | Corvette | 3 | 58x/4x | No | No | No | U | Alum. | Cathedral |
| 2005-06 | 6.0 | LS2 | GTO | 3 | 24x/1x | No | No | No | U | Alum. | Cathedral |
| 2006 | 6.0 | LS2 | Corvette, CTS-V | 3 | 58x/4x | No | No | No | U | Alum. | Cathedral |
| 2007 | 6.0 | LS2 | Corvette, CTS-V | 1 | 58x/4x | No | No | No | U | Alum. | Cathedral |
| 2005-06 | 6.0 | LS2 | SSR. TBSS | 3 | 24x/1x | No | No | No | H | Alum. | Cathedral |
| 2007-09 | 6.0 | LS2 | TBSS, 9-7X Aero | 1 | 58X/4X | No | No | No | H | Alum. | Cathedral |
| 2008-09 | 6.0 | L76 | G8 | 1 | 58X/4X | No | Yes | No | Y | Alum. | Rectangle |
| 2006-10 | 6.0 | L76 | Holden VZ2, VE1 | 1 | 58X/4X | No | 2009+ | No | Y | Alum. | Rectangle |
| 2007-09 | 6.0 | L76 | Truck/SUB | 1 | 58X/4X | Yes | Yes | No | Y | Alum. | Rectangle |
| 2011-17 | 6.0 | L77 | Caprice PPV | 1 | 58X/4X | No | Yes | Yes | 2 | Alum. | Rectangle |
| 2011-15 | 6.0 | L77 | Holden VE2, VF | 1 | 58X/4X | No | Yes | Yes | — | Alum. | Rectangle |
| 2010-17 | 6.0 | L96 | Truck/SUV/Van | 1 | 58X/4X | Yes | No | Yes | G | Iron | Rectangle |
| 2007-08 | 6.0 | L98 | Holden | 1 | 58X/4X | No | No | No | — | Alum. | Rectangle |
| 2011-16 | 6.0 | LC8 | CNG Fuel | 1 | 58X/4X | Yes | No | No | B | Iron | Rectangle |
| 2008-09 | 6.0 | LFA | Hybrid Truck/SUV | 1 | 58X/4X | Yes | Yes | No | 5 | Alum. | Cathedral |
| 2007-14 | 6.0 | LY6 | Truck/SUV/Van | 1 | 58X/4X | Yes | No | No | K/N | Iron | Rectangle |
| 2010-13 | 6.0 | LZ1 | Hybrid Truck/SUV | 1 | 58X/4X | Yes | Yes | Yes | J | Alum. | Cathedral |
| 2007-08 | 6.2 | L92 | SUV | 1 | 58X/4X | Yes | No | No | 8 | Alum. | Rectangle |
| 2010-14 | 6.2 | L92 | SUV | 1 | 58X/4X | Yes | Yes | Yes | F | Alum. | Rectangle |
| 2010-15 | 6.2 | L99 | Camaro (auto) | 1 | 58X/4X | Yes | Yes | No | J | Alum. | Rectangle |
| 2009-14 | 6.2 | L9H | Truck/SUV | 1 | 58X/4X | Yes | No | Yes | 2 | Alum. | Rectangle |
| 2008-17 | 6.2 | LS3 | Performance Cars | 1 | 58X/4X | No | No | No | W | Alum. | Rectangle |
| 2010-13 | 6.2 | LS3 | C6 Grand Sport | 3 | 58X/4X | No | No | No | W | Alum. | Rectangle |
| 2008-15 | 6.2 | LSA | CTS-V, 5th Gen. ZL-1 | 1 | 58X/4X | No | No | No | P | Alum. | Rectangle |
| 2009-13 | 6.2 | LS9 | Corvette ZR-1 | 3 | 58X/4X | No | No | No | T | Alum. | Rectangle |
| 2006-15 | 7.0 | LS7 | C6 Z06, Camaro Z/28 | 3 | 58X/4X | No | No | No | E | Alum. | Square |
Gen. V LT & EcoTec3 Engine Quick Reference Guide
| Generation V | Liter | Code | Vehicle | Cam Bolt | Reluctor | VVT | AFM | Flex Fuel | VIN (8th Digit) | Block | Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014+ | 5.3 | L83 | Truck | 1 | 58x/4x | Yes | Yes | Yes | C | Alum. | Direct Injection |
| 2014+ | 5.3 | L8B | Truck Hybrid E-Assist | 1 | 58x/4x | Yes | Yes | Yes | R | Alum. | Direct Injection |
| 2014+ | 6.2 | LT1 | Camaro, Corvette | 1 | 58x/4x | Yes | Yes | No | 7 | Alum. | Direct Injection |
| 2014+ | 6.2 | L86 | Truck | 1 | 58x/4x | Yes | Yes | No | J | Alum. | Direct Injection |
| 2014+ | 6.2 | LT4 | Corvette Z06 | 1 | 58x/4x | Yes | Yes | No | 6 | Alum. | Direct Injection |
| 2014+ | 6.2 | LT4 | Camaro ZL1 (manual) | 1 | 58x/4x | Yes | No | No | 6 | Alum. | Direct Injection |
| 2018+ | 6.2 | LT5 | Corvette ZR1 | 1 | 58x/4x |























Isaac (verified owner) –
Very well worth the money.
SMITH CEAN (verified owner) –
BEST ENGINE AND TRANS WE ORDERED FROM THIS COMPANY
Canich serge (verified owner) –
Best engines and trans we got from this Usa Auto part company
Canich serge (verified owner) –
Best engines and trans we got from this Usa Auto part company
Lucas (verified owner) –
Very well worth the money.
Henry (verified owner) –
The product is firmly packed.